|
District at a Glance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of Metal Roads | Electricity | Census Town | Fair Price Shops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographical Area | Population | Police Station | Bio-gas Plants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry | No.of Literates | Bus Station/Bus Stop | Cold Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nagar Palika Parishad | No.of Tehsil | Railway Station/Halt | Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Municipal Corporation | Education | Length of Railway Lines | Nagar Panchayat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agriculture Production | Gram Sabha | Post Office | Climate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyay Panchayat | No. of Village | Telegraph Office | Irrigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Facilities | Town and Cities | Telephone Connections | Animal Husbandry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coop. Bank Branches | Cantt. Area | Commercial Branches | Co-operative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Setup | Entertainment | Rural Bank Branches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-operative Agriculture and Village Development Branches | Area covered under water supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
S No. |
Item |
Units | Year |
Value |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Sq. Km. | 2001 | 2360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | In thousand | 2001 | 776.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female | In thousand | 2001 | 671.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | In thousand | 2001 | 1447.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rural | In thousand | 2001 | 1000.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urban | In thousand | 2001 | 446.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Cast | In thousand | 2001 | 313.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Tribes | In thousand | 2001 | 3.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No. of Literates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | In thousand | 2001 | 754.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | In thousand | 2001 | 468.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female | In thousand | 2001 | 286.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | No. of Tehsil | No. | 2004-05 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Development Blocks | No. | 2004-05 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Nyay Panchayat | No. | 2004-05 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Gram Sabha | No. | 2004-05 |
299 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of habituated Village | No. | 2004-05 | 505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Inhabitant Village | No. | 2004-05 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Village | No. | 2004-05 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | No. | 2004-05 | 627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Town and Cities | No. | 2004-05 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Municipal Corporation | No. | 2004-05 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Nagar Palika Parishad | No. | 2004-05 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Cantt. Area | No. | 2004-05 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Nagar Panchayat | No. | 2004-05 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Census Town | No. | 2004-05 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Police Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rural | No. | 2004-05 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urban | No. | 2004-05 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Bus Station/Bus Stop | No. | 2004-05 | 403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Railway Station/Halt | No. | 2004-05 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Length of Railway Lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broad Gauge | Km. | 2004-05 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrow Gauge | Km. | 2004-05 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Post Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urban | No. | 2004-05 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rural | No. | 2004-05 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Telegraph Office | No. | 2004-05 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Telephone Connections | No. | 2004-05 | 57703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Commercial Branches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationalized Banks | No. | 2004-05 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | No. | 2004-05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Rural Bank Branches | No. | 2004-05 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Co-operative Bank Branches | No. | 2004-05 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Co-operative Agriculture and Village Development Branches | No. | 2004-05 |
3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Fair Price Shops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rural | No. | 2004-05 | 392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urban | No. | 2004-05 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Bio-gas Plants | No. | 2004-05 | 2995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Cold Storage | No. | 2004-05 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Sown Area | Thous.Hect. | 2002-03 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Irrigated Area | Thous.Hect. | 2002-03 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Irrigated Area | Thous.Hect. | 2002-03 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Agriculture Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Grains | Thous. M.Ton | 1999-2000 | 197.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugarcane | Thous. M.Ton | 1999-2000 | 3679.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilhan | Thous. M.Ton | 1999-2000 | 3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato | Thous. M.Ton | 1999-2000 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Climate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Rainfall | MM | 2003 | 2315.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Rainfall | MM | 2003 | 1861.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Temperature | °C | 2003 | 40.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Temperature | °C | 2003 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Irrigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of Canal | Km. | 2004-05 | 252.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government Tube wells | No. | 2004-05 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Tube wells and Pump Sets | No. | 2004-05 | 26556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Animal Husbandry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Live Stock | No. | 2003 | 470384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veterinary Hospital | No. | 2004-05 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Stock Service Center | No. | 2004-05 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Breeding Center | No. | 2004-05 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Breeding Sub-Center | No. | 2004-05 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Co-operative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Co-operative Agriculture Loan Societies | No. | 2004-05 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members of Societies | In Thousand | 2004-05 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Running Factories Registered under the Industrial Act 1948 | No. | 2004-05 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Scale Industries | No. | 2004-05 | 3865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workers |
|
2004-05 | 16174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Basic Schools | No. | 2004-05 | 1279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Basic Schools | No. | 2004-05 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Higher Secondary Schools | No. | 2004-05 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree Colleges | No. | 2004-05 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | No. | 2004-05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial Training Institute | No. | 2004-05 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polytechnic | No. | 2004-05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Medical Facilities Hospitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allopathic | No. | 2004-05 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayurvedic | No. | 2004-05 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homeopathic | No. | 2004-05 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unani | No. | 2004-05 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Health Center | No. | 2004-05 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Welfare Center | No. | 2004-05 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Welfare Sub-Center | No. | 2004-05 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Hospitals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuberculosis | No. | 2004-05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leprosy | No. | 2004-05 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communicable Diseases | No. | 2004-05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Length of Metal Roads | Km. | 2001-02 | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Length of Road constructed by PWD | Km. | 2001-02 | 987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Electricity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Electrified Villages | No. | 2004-05 | 475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Electrified Towns/Cities | No. | 2004-05 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified Schedule Cast localities | No. | 2004-05 | 501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Area covered under water supply using taps/ hand pumps of India Mark-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | No. | 2004-05 | 505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towns/City | No. | 2004-05 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total No. of lacking villages | No. | 2004-05 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Entertainment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinema Halls | No. | 2004-05 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total No. of seats in Halls | No. | 2004-05 | 4883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Administrative Setup Table TOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Zila Sankhiyaki Patrika 2005